[PDB Tech] Connection timeout
Marty Strong
marty at cloudflare.com
Wed Aug 23 23:38:32 PDT 2017
Getting TCP connection timeouts this morning.
Trace seems to die on NTT:
marty$ mtr -4rwc 10 peeringdb.com
Start: Thu Aug 24 07:37:45 2017
HOST: Martys-MBP.in.te.rn.et Loss% Snt Last Avg Best Wrst StDev
1.|-- rt-ac68u.in.te.rn.et 0.0% 10 3.4 10.0 1.4 64.3 19.2
2.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3.|-- be435.pr2.bllon.isp.sky.com 0.0% 10 23.3 21.6 17.3 28.9 3.4
4.|-- ae-3.r02.londen03.uk.bb.gin.ntt.net 0.0% 10 30.4 20.0 9.6 30.4 5.1
5.|-- ae-5.r25.londen12.uk.bb.gin.ntt.net 0.0% 10 19.8 18.7 11.4 21.7 2.8
6.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
marty$ mtr -6rwc 10 peeringdb.com
Start: Thu Aug 24 07:38:06 2017
HOST: Martys-MBP.in.te.rn.et Loss% Snt Last Avg Best Wrst StDev
1.|-- 2a02:c7f:a17:3800::1 0.0% 10 11.2 4.3 1.5 11.2 3.1
2.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3.|-- ae-3.r02.londen03.uk.bb.gin.ntt.net 0.0% 10 20.3 30.3 18.5 82.3 19.7
4.|-- ae-3.r02.londen03.uk.bb.gin.ntt.net 0.0% 10 31.2 22.2 17.3 31.2 4.4
5.|-- ae-5.r25.londen12.uk.bb.gin.ntt.net 0.0% 10 30.2 21.0 17.3 30.2 3.8
6.|-- ae-2.r24.amstnl02.nl.bb.gin.ntt.net 0.0% 10 24.5 28.4 23.8 47.4 7.1
7.|-- ae-1.r02.amstnl02.nl.bb.gin.ntt.net 0.0% 10 29.5 26.8 15.7 34.6 5.0
8.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
Regards,
Marty Strong
--------------------------------------
Cloudflare - AS13335
Network Engineer
marty at cloudflare.com
+44 7584 906 055
smartflare (Skype)
https://www.peeringdb.com/asn/13335
More information about the Pdb-tech
mailing list